by Oscar Fay
It could be said that from the 70s a new era began in the concept of the tasks of the clinical analysis laboratory, since a large number of instruments began to be commercialized, especially in clinical chemistry (glucose, urea, cholesterol, etc) that allowed to develop and use a greater number of tests for diagnostic use.
This proliferation of commercial teams accompanied by a change in the "medical culture."
From then on it became almost impossible that a diagnosis, follow-up, treatment and prognosis of the disease were not accompanied by laboratory tests that permanently increased in number and dispersion.
So that today, with almost two decades of experience, it could be said that the analytical universe in general poses a decision problem when faced with the real utility of each test and the economic and technical possibility of its performance.
In the operating conditions of clinical analysis laboratories and Latin America, and especially in developing countries, there is access to information on the very frontier of knowledge, and on the other an economic reality that overwhelms and makes it impossible to grow harmoniously or access to the so-called cutting edge technology.
In the times that lie ahead, this gap will surely grow deeper, and it is time to reflect on how to adapt the true needs of the exams to this changing and accelerated reality of a whole technology that the developed world has turned to the healthcare environment.
Only if this cultural change is an authentic, leading and permanent change in attitude, will it be possible to take advantage of this circumstance for really positive purposes. The change must be made with the active participation of all sectors involved in this development phenomenon.
There, the biochemist should know in depth "what is happening in his entire professional world", and in what way to what extent his reality requires selectively from this massive technological offer.
The integration, the participation of the biochemist in the health teams, will allow you not only to know the real analytical demand (when and in what case a certain pathology must be studied with a defined laboratory) but also in what way the chosen exam (s) have a meaning or a correlation with clinical, pathological anatomy, or imaging.
This interdisciplinary attitude will not only grant an absolutely utilitarian and practical role to your activity, but it will surely give you a correct and adequate dimension of what the laboratory can specifically contribute.
In the practical field, what has given excellent results in solving this problem have been the so-called "tracing tests", which allow, in the event of being normal or not significant, to exclude a large group of pathologies, while for those whose results are doubtful or abnormal, give the possibility of continuing to advance in complexity to the extent that it is justified and required. What should be avoided is the inverse path, that of choosing a very specific or very particular test at the beginning or at the beginning of a study, since it has been shown that this, although it sometimes provides a highly significant result, in most cases. cases yield a negative result, which would allow to exclude or mask others, which, although of less significance, are at the moment more significant.
For this reason, the demand for analysis must be staggered, of increasing and summing complexity, directed or specific, all the more the greater the significance sought.
A relatively large number of laboratory tests is presented in this chapter, in order to show a more or less wide spectrum of the analytical possibilities of the medium. However, it is considered necessary to suggest that the use of a test or a group of tests be carried out with a criterion such as to avoid the overlap and duplication of costs and tasks, which in the end imply an accumulation of efforts that are not compensated by the costs. results. And what is even worse, they generate a state of frustration to disbelief by creating expectations that cannot be fulfilled beforehand.
Otro aspecto sobre el que se ha pretendido realizar un aporte, ha sido en el concepto de sensibilidad y especificidad de una prueba, condiciones que a menudo 50 suponen como innatas o garantizadas en cada una de ellas. Sin embargo, en este concepto no solo inf1uye la característica tecnica de la prueba misma, sino tambien la población sobre la cual se utiliza la prueba.
To find an adequate balance between both instances, it is essential to know the patient or the individuals on whom it is performed. A test to detect antibodies against trypanosome, human immunodeficiency virus or toxoplasm in an uninfected or general population is not the same as performing the same test when there are other associated conditions, such as tuberculosis, sexually transmitted diseases, autoimmune diseases or chronicles. The specificity is compromised when it is evaluated against coinfections or situations called comorbid.
Another aspect to consider is the evolutionary moment of the disease in question, especially in infections; The sensitivity of a test in an asymptomatic state of infection is not the same as in an active infection stage.
Commercial test components contain varying amounts and qualities of reagents, especially for the type of tests taken as example. This phenomenon has been noted much more with the use of monoclonal antibodies and antigens obtained by genetic engineering, which in general mimic or recall the same activity as the original protein, but which have been produced in bacteria, yeast or mammalian cells under conditions different from those in which they are synthesized by the infective microorganism itself, in a biologically active ecosystem under conditions of survival and competition different from those created artificially.
This phenomenon has been solved with the use of local or regional serum panels for reference values or to evaluate the sensitivity and specificity of any test on which it is desired to know its clinical value.
Finding an appropriate "cut-off", or limit of significance, often balances sensitivity and specificity. However, there is always a specific "gray area" where this specific problem is often solved, performing a second test on the sample in question that is of lower sensitivity but of greater specificity; this is correct, but may cause only borderline or borderline results to be repeated, but clearly negative results are never checked. The solution of this instance is achieved when each laboratory or reagent manufacturer establishes the reproducibility of a negative value.
Each laboratory is expected to achieve an adequate number of tests for each test to establish its "confidence interval". This interval is affected by the number of tests performed, the prevalence of the disease in the population, and the size of the population.
To solve the factors considered, a great advance has been made with the development of regional reference laboratories, especially when these are integrated as a "laboratory network" and exchange results, experiences and reference panels.
Finally, another fact that frequently interacts in the use of certain techniques, substantially modifying their value or affecting the technical performance itself, is the presence in the material to be analyzed of drugs or their metabolites that alter not only the significance of the results but also their numerical value.
Those laboratory tests on which this effect most frequently occurs have been pointed out, trying to alert about the importance of an anamnesis prior to its requirement. and therefore consider the conditions of the patient in whom a clinical analysis is performed.
Test (methods) | Material | Complexity | Weather | Reference unit / values |
Acetaldehído (enzymatic) | serum | two | 60min | 2.3 and / ml |
Quantitative Acetone (Henry) | serum | two | 30 min | 0,3-2,0 mg/100 ml |
Titratable acidity (Tolin) | Urine (24 hours) | one | 15 min | 20-50 mEq / 24 hours |
Gastric Acidimetry (Modified Baron) | Gastric fluid | one | 15 min | Basal: 0-6, Eq / h after histamine stimulation: 5-40 mEq / h |
Adenosine triphosphoric acid (RIA) | blood | 4 | 120 min | 38·62 umol/ 100 ml |
2,4-Dichlorophenoxyacetic acid (2.4-D acid) (CGL) | mat. various | 3 | 120 min | according to material |
5-hydroxyindolacetic acid (Undefriends, Tituse) | urine | one | 30 min | <9 mg/24 h |
Qualitative acetoacetic acid (Gerhardt) | urine | one | 15 min | negative |
Ascorbic acid (vitamin C) (Roe, Knether) | sperm | one | 6 hours | 8,4-13,2 mg/100 ml |
Ascorbic acid (vitamin C) (Roe, Knether) | plasma | one | 6 hours | 0,6-1,6 mg/IOO ml |
Qualitalive beta-hydroxybutyric acid (Hart) | urine | one | 15 min | negative |
Citric acid (Chambon) | plasma seminal | one | 120min | 330-660 ug / ml |
Citric acid (Taussky-Schorr) | serum | two | 4 hours | 1,7-3,0 mg/100 ml |
Citric acid (Taussky-Schorr) | urine | two | 4 hours | 0.3-0.9 g / 24 hours |
Chlorphenoxyacetic acid (CGL) | mat.diversos | 3 | 180 min | according to material |
Delta-aminolevulinic acid (Davis, Andelman) | urine | one | 60 min | A: 0,10-0,57 mg/100 ml N: < 0,05 mg/100 ml |
Delta-aminolevulinic acid (enzymatic) | serum | one | 30 min | 0,01-0,03 mg/100 ml |
Phenylacetic acid (ferric chloride) | Urine (24 hours) | one | 20 min | 0.01-0.03 mg /100ml |
Qualitative phenylpyruvic acid (ferric chloride test) | Serum / urine | one | 30 min | negative |
Quantitative phenylpyruvic acid (CGL) | serum | 3 | 24 hours | negative |
Folic acid (RIA) | serum | 3 | 120min | 3-18 mg /ml |
Hippuric acid (intravenous test) (Weichselbaum) | urine | two | 120 min | 0.6-1.6 g / hour (expressed as benzoic acid) |
Hippuric acid (oral test) (Weichselbaum) | Urine | two | 120 min | 3.0-3.5 g / 4 hours (expressed as benzoic acid) |
Homogentisic acid (colorimetry) | urine | one | 30 min | negative |
Homovanilic acid (Golden-berg, Friedland) | urine | one | 60 min | <15 mg / 24 hours |
Lactic acid (burker, summerson) | Serum / plasma | two | 120 min | Suero :5-20 mg/100ml plasma: 5.7-22 mg /100 ml |
Lactic acid (burker, summerson) | Mat. fecal | two | 120 min |
With overload A: <100mg / 24 hours N: <50mg / 24 hours |
Methylmalonic acid (CGL) | Urine (24 hours) | 3 | 120 min | <10mg / 24 hours |
Methylmalonic acid (Gutteridge and Wright) | Urine (24 hours) | two | 120 min | <10mg / 24 hours |
N-formiminoglutamic acid (Meiss) | urine | two | 180 min | <3mg / 24 hours |
Qualitative p-hydroxyphenylpyruvic acid (ferric chloride) | urine | one | 180 min | negative |
Pyruvic acid (Segal) | Urine (24 hours) | one | 30 min | <9mg / 24 hours |
Pyruvic acid (Bergmeyer, enzymatic) | serum | one | 30 min | 0.3-0,8 mg/100 ml |
2,4,5-trichlorophenoxyacetic acid (2,4,5-T acid) (CGL) | mat.diversos | 3 | 60min | According to material |
Uric acid (enzymatic, UV) | serum | one | 120 min |
V: 3.4-7.0 mg / 100ml M: 2.4-5.7 mg / 100ml |
Uric acid (enzymatic) | urine | one | 30 min | 0.25-0.75g / 24horas |
Vanillinmandelic acid (Pisano) | Urine (24 hours) | one | 90 min | 1.5-7.5mg/24horas |
Bile acids (RIA) | serum | 4 | 24 hours | 1.2-9.0mg/24horas |
Non-esterified fatty acids (Trout) | serum | one | 60 min | 0.45-0.90mg / 24 hours |
Acrocin (enzymatic) | sperm | one | 120 min | Total: 85-100mU / 10 7 sperm |
ACTH (RIA) | serum | 4 | 120 min | 20 x 100 pg / ml |
ADP (RIA) | .blood | 4 | 120 min | 20 x 100 pg / ml |
Rh system agglutinins (slide test, albuminous medium) | serum | one | 90 min | negative |
Alanine aminotransferase (UV optimized) | serum | one | 10 min | U/I(25ºC) 3·50 U/I (37ºC) |
Albumin (binding to BCF dye) | serum | one | 60 min | 3,5.4,8 g/100 ml |
Alcoholemia (Buchor, Kedekaki) | Serum / blood | one | 50 min | 0ug/ml |
Alcoholuria (Kosel, Kaltine) | urine | one | 50 min | 0ug/ml |
Aldolasa (Bruns, Bergmeyer) | blood | two | 30 min | 0,5·3,1 U/I (25ºC) |
Aldosterone (RIA) | urine (24hs) | 4 | 120 min |
diet A: 6-25 mg / 24 hours diet B: 1744 mg / 24 hours diet C: 6 mg / 24 hours |
Aldosterone (RIA) | plasma | 4 | 120 min |
standing: 40-130 pg / ml decubitus: 10-160 pg / ml |
Alpha-l-antitrypsin (IDR) | serum | 3 | 24 hours | 1900-3500 ng / ml |
Alfa – fetoproteina (IE) | serum | 3 | 24 hours | 2-10 ng / ml |
Alpha · fetoprotein (EIA) | amniotic fluid | 4 | 60 min | up to 12 ng / ml |
Alpha hydroxybutyryl dehydrogenase | serum | one | 10 min | 55- 140 U/I (25ºC) 72-182 U/I (37ºC) |
Amylase (PNP, color) | urine | one | 15 min | < 560 U/I (25ºC) < 700 U/I (30ºC) < 1200 U/I (37ºC) |
Amylase (Street, Close) | serum | one | 40 min | < 30 U Street/100ml |
Amylase (Street, Close) | ascitic liquid | one | 40 min | < 30 U Slreet/100ml |
Aminoacidos (TLC) | Plasma / urine | 3 | 180 min | possible metabolic defect: appearance of one or more intense bands compared to normal sample |
Ammonia (resin) | blood | two | 120 min | 12.48ug/100 ml |
Ammonia (Da Fonseca, WoJlhein) (enzymatic) | blood | one | 40 min | V: 28.2-80.4 .ug / 100 ml |
Ammonia (Seligson-Hirahara) | serum | one | 40 min | 75-196.ug nitrogen 100 ml |
Ammonia (Seligson-Hirahara) | urine (24 hrs) | one | 40 min |
A: 0.14-1.5 g / 24 hours N: 0.56-2.9 g / 24 hours |
AMP (RIA) | blood | 4 | 120 min | 0,5-1,2 mg AMP/IOO ml |
AMP-cyclic (RIA) | plasma | 4 | 120 min |
V: 14-26 nmol / l M: 13-23 nmol / l |
Andrastenediona (RIA) | serum | 4 | 24 hours |
V: 0.8-2.0 ng / ml M (folicular-luteal phase): 0.9-2.8 ng / ml |
Anfetamina (TIC, UV) | urine (24 hrs) | 3 | 24 hours | negative |
Angiotensin I and II (RIA) | serum | 4 | 48 hours |
de pie: 1,5-5.6 ug / ml decubito: 0.2-2.7 ug / ml |
Erythrocyte carbonic anhydrase B | blood | two | 24 hours | 2-35% HbA2 |
Organic Anion (Goiffor- Nepveau) | mat. fecal | one | 30 min | 14-16 ml HCI O,IN/100 g heces |
Antibiogram (culture with liquid media) | urine / mat. Fecal / mat. various | two | 7 days | negative |
Antibiogram for Koch's bacillus (culture) | mat. various | two | 7 days | negative |
Anti-blastomyces antibodies (IDR) | serum | two | 24 hours | negative |
Anti-cardiolipin antibodies | serum | 3 | 24 hours | up to 5 UGPL / ml |
Anti-centromeric antibodies (Apgar) | serum | 3 | 72 hours | Negative |
Anti-chlamydial antibodies (IF) | serum / mat. various | 4 | 72 hours | Negative |
Anti-coccidioidomycosis (ID) antibodies | serum | two | 72 hours | Negative |
Anti-core HIV antibodies (EIA) | serum | 3 | 24 hours | Negative |
Anti-core IgM antibodies (HBV) (RIA) | serum | 4 | 72 hours | Negative |
Anti-DNA antibodies (latex) | serum | two | 24 hours | Negative |
Anti-DNA antibodies (critidia) (IF) | serum | 3 | 72 hours | Negative |
Anti-DNA antibodies (native and denatured) | serum | 3 | 72 hours | Negative |
Anti-DNAse antibodies (agglutination) | serum | two | 72 hours | Negative |
Anti-Ena antibodies (extractable unclassifiable antigens) (ID) | serum | 3 | 48 hours | Negative |
Anti-envelot antibodies. HIV (EIA) | serum | 3 | 24 hours | Negative |
Anti-sperm antibodies (ID) | serum | two | 72 hours | Negative |
Anti-sperm antibodies (ID) | semen | two | 72 hours | Negative |
Anti-staphyllolysin antibodies (agglutination) | serum | two | 72 hours | Negative |
Anti - streptokinase antibodies (agglutination) | serum | two | 72 hours | Negative |
Anti-factor VIII antibodies (ELISA) | serum | 4 | Three hours | Negative |
Anti-microsomal fraction (IF) antibodies | serum | 4 | 72 hours | Negative |
E antigen antibodies (HBV) | serum | 4 | 72 hours | Negative |
Anti-glomerulus (IF) antibodies | serum | 3 | 72 hours | Negative |
Anti-HBVc IgG antibodies (RIA) | serum | 4 | 72 hours | Negative |
Anti-hyaluronidase antibodies (agglutination | serum | two | 72 hours | Negative |
Anti-hydatid antibodies (hemagglut. Ind.) (IF) | serum | 3 | 24 hours | Negative |
Anti-HIV antibodies (EIA) | serum | 3 | 120 min | Negative |
Anti-AI antibodies (major histocompatibility complex antigen) (IF) | serum | 3 | 72 hours | Negative |
Anti-LA antibodies: type sera classified by cCBC (RNA complexed proteins) (ID) | serum | 3 | 72 hours | Negative |
Anti-basement membrane (IF) antibodies | serum | 3 | 72 hours | Negative |
Anti-microsomal antibodies (hemagglutination) | serum | 3 | 24 hours | negative up to 1/100 |
Anti-gastric mucosa (IF) antibodies | Serum | 4 | 30 min | Negative |
Anti-cardiac muscle (IF) antibodies | Serum | 3 | 72 hours | Negative |
Anti-smooth muscle antibodies (HEP-2 cells: tumor cell line) (IF) | serum | 3 | 72 hours | Negative |
Anti-nucleoprotein (histone) antibodies (EIA) | serum | 3 | 24 hours | Negative |
Anti-ribonucleoprotein (ID) antibodies | serum | 3 | 72 hours | Negative |
Anti-RO antibody: type sera classified by CBC (proteins complexed with RNA) (ID) | serum | 3 | 72 hours | Negative |
Ami-rubella IgG antibodies (EIA) | serum | 3 | 30 min | Negative |
Anti-rubella IgG 2 samples (EIA) | serum | 3 | 30 min | Negative |
Anti-rubella IgM antibodies (EIA) | serum | 3 | 30 min | Negative |
Anti-SCL-70 (scleroderma) antibodies (ID) | serum | 3 | 72 hours | Negative |
Anticuerpos anti-SM: Smith (ribonucleoproteina) (ID) | serum | 3 | 72 hours | Negative |
Anti-Thyroglobulin Antibodies (Hemagglutination) | Serum | 3 | 24 hours | Negative |
Anti-botulinum toxin antibodies (agglutination) | serum | two | 72 hours | Negative |
Anti-thrombin antibodies (photometric) | plasma | one | Three hours | Negative |
Anti-Epstein-Barr virus antibodies (ELISA) | serum | 4 | 48 hours | Negative |
Hepatitis A virus IgG antibodies (RIA) | serum | 4 | 72 hours | Negative |
Hepatitis A virus antibodies (IgM) (RIA) | serum | 4 | 72 hours | Negative |
Hepatitis Delta Virus Antibodies (IgM) (RIA) | serum | 4 | 72 hours | Negative |
Antibodies with isolated bacterial strain (ID) | serum | 3 | 72 hours | Negative |
histoplasmosis (ID) antibodies | Sucra | two | 72 hours | Negative |
Antistreptolysin (latex in plate) | serum | one | 30 min | preescolar: < 100 U TODD escolar: < 166 U TODD A: < 100 U TODD |
CA 15-3 Antigen (RIA) | Serum | 4 | 72 hours | up to 19 U / ml |
CA 19-9 Antigen (RIA) | Serum | 4 | 24 boras | Up to 15 U / ml |
Carcinoembryonic antigen (RIA) | serum | 4 | 120 min | <2.5 ng / ml |
CA 125 Antigen (RIA) | Serum | 4 | 24 hours | 35 U / ml is enough |
HIV Antiviral (EIA) | Serum | 3 | 120 min | negative |
Specific prostatic antigen | serum | two | Three hours | up to 3 ng / ml |
Apolipoprotein A1 (lOR) | Serum | 3 | 120 min | V: 0,63-1,51 g/l M: 0,5-1,3 g/l |
Apolipoprotein B (IDR) | Serum | 3 | 120 min | 1,0-1,2 g/l |
ArgininoSuccinato-liasa (Takahara) | Sucra | two | 120 min | 0-4 umol arginine / 100ml / hour |
Arsenic (Yasack, Sediveck) | Hair / miscellaneous materials | two | 180 min | recognized limit: <10 ug / l |
Arsenic (Yasack, Sediveck). | Water | two | 180 min | recognized limit: <10 ug / l |
Arsenic (Yasack-Sediveck) | Serum | two | 180 min | recognized limit: <10 ug / l |
Aminotransospheric aspartate (UV optimized) | serum | one | 10 min | 2-19 U/I (25ºC) 12-46 U/I (37ºC) |
Visual aspect) | LCR | one | 1 min | limpid and colorless |
Visual aspect) | serum | one | 10 min | clear |
Sugars, identification (TLC) | plasma | 3 | 30 min | xylulose, ribose, arabinose, fructose, glucose, galactose, lactose |
Sugars, identification (TLC) | urine | 3 | 30min | xylulose, ribose, arabinose, fructose, glucose, galactose, lactose |
Bacilloscopy | mat.diversos | 3 | 48 hours | negative |
Direct smear microscopy (Ziehl-Nielsen) | mat. Various | one | 60 min | negative |
Direct Bacteriology (Gram) | mat. Various | two | 40 min | negative |
Bacteriological bile (Gram, cultures) | bile | two | 48 hours | negative |
Bacteriological sputum (Green Youl) | sputum | two | 40 min | negative |
Bacteriological vaginal flora (Gram and cultures) | vaginal discharge | one | 40 min | negative |
Bacteriological wound (Gram and culture) | wound | two | 48 hours | negative |
Bacteriological CSF (Gram, Ziehl and culture) | liq. cerebrospinal | two | 48 hours | negative |
Bacteriological puncture fluid (Gram, Ziehl and culture) | puncture liquid | two | 48 hours | negative |
Bacteriological stool (Gram, AM and culture) | mat. fecal | two | 48 hours | negative |
Bacteriological nasal mucus (Gram) | nasal mucus | two | 48 hours | negative |
Bacteriological urine (Gram and culture) | urine | 3 | 48 hours | Negative |
Bacteriological urethral discharge (Gram and culture) | secr. urethral | two | 48 hours | negative |
Bacteriological of semen (Gram and culture) | semen | two | 48 hours | negative |
Barbiturates (TLC) | urine | 3 | 120 min |
Amobarbial: <8 ug / ml Butabarbial: <8ug / ml Pentobarbial: < 4ug / ml Fenobarbial: 15-40 ug / ml |
Bases buffer(electrometrico) | plasma | one | 40 min | 48-50 mEq/l |
Bence-jones (IyII) (IEF) | urine | two | 48 hours | <60 mh/l |
Bence-jones (IyII) (qualit.) (Putnam) | urine | one | 30 min | negative |
Beta carotene (sobell, snob) | serum | 4 | 60min | 40-200 ug / 100 ml |
Beta lipoprotein (burnstein and samaile) | serum | one | 120 min | 2,7-5,4g/l |
Beta-2-microglobulina (RIA) | serum | 4 | 120 min | 0.8-2.4 mg / l |
Bicarbonate (gasometric) | Mat several | two | 60 min | According to material |
Current bicarbonate (gasometric) | plasma | two | 60 min | 21-28 mEq/l |
Standard bicarbonate (andersen nomogram) | plasma | two | 60 min | 25mEq/l |
Bilirrubina (jendrasik-groff) | serum | one | 15 min | Total:0,5-1,5 mg/100ml Directa:<0,2 mg/100ml |
Bilirubin (liley) | Amniot liquid | one | 15 min | Varies with gestational age |
Bilirubin (Harrison) | urine | one | 15 min | negative |
Bromosulfonphthalein test (intravenous) | serum | one | 24 hours | Up to 5% 45 min after injection |
Brucellas (complement fixation) | serum | two | 60 min | negative |
Bufotenina (R. Spatz) | urine | one | 30 min | Average value: 1.89 mg / 100ml |
C3 joint fluid (IDR) | Liq. articular | two | 48 hours | 1000-1400 ug / ml |
Cadmium (atomic absorption) | urine | 3 | 120 min | <3ug/l |
Cadmium (atomic absorption) | serum | 3 | 120 min | Up to 5 mg / l |
Calcium (Clark and Collip) | urine | one | 30 min | 100-300 mg / 24 hours |
calcium (Clark and Collip) | Mat fecal | one | 30min | 64 mg / 24 hours |
Calcium (cresoftalein-complexone) | serum | one | 15 min | 8,1-10,4 mg/100ml |
Qualitative calcium (Sulkowitch) | urine | one | 20 min | + turbidity |
Calcitonin ionic (electrometric) | serum | two | 4 min | 4,25-5,25 mg/100ml |
Calcitonin (RIA) | plasma | 4 | 120 min | <425 pg/ml |
Kidney stones (infrared spectrophotometry) | calculation | 3 | 30 min | Cations and anions according to the most probable compositions verified for lithiasis |
Candidin (intradermal reaction) | Skin test | one | 15 min | Positive: erythema |
Iron Fixation Capacity (Ramsay WNW) | serum | one | 60 min | 259=388ug/100ml |
Carbamazepine (CGL) | serum | 3 | 120 min | 4-12ug/ml |
Casoni (intradermorreaccion) | Skin test | one | 48 hours | negative |
Catecholamines (RIA) | serum | two | 60 min | 140-450 pg / ml |
Catecholamines (fluorometric) | Urine (24 hours) | two | 30 min | <135 ug / 24 horas orina al azar: <18 ug / 100ml |
CD3(IF) | blood | 3 | 5 hours | 1300-2400 / mm3 |
CD4(IF) | blood | 3 | 48 hours | 800-1500mm3 |
CD4/CD8 (IF) | serum | 3 | 48 hours | <1 |
CD8(IF) | blood | 3 | 5 hours | 500-900 / mm3 |
LE cells (microscopy) | serum | two | 24 hours | negative |
Milani cells (microscopy) | urine | one | 20min | negative |
Orange cells (nile blue) | Amniot fluid. | one | 20 min |
1-10: between 34-38 weeks 1-10: between 38-40 weeks > 50: more than 40 weeks |
Ceruloplasmina | Serum | one | 60 min | 23-50mg/100ml |
17- cetosteroides cetogenicos (Noymasky) | Urine | one | 120 min | V: 6-12mg / 24horas |
17- neutral urinary ketosteroids (Callar, Callar, Ema) | Urine | one | 120 min |
V: 13mg / 24 hours M: 5-11mg / 24 hours |
Cyanides (Garcia, Rieder) | serum | two | 60 min | negative |
Cyclosporine (FPIA) | serum | two | 20 min | 50-300 ng / ml |
Qualitative cysteine (cyanonitroprusside) | urine | one | 30 min | negative |
Qualitative cystine (cyanonitroprusside) | urine | one | 30min | negative |
CSF cytology (microscopy) | Liq. cefarrolaquideo | one | 30 min |
Lymphocytes: 30-80% Remaining cells: monocytes |
Ventricular CSF cytology (microscopy) | Liq. cefarrolaquideo | one | 30 min | Lymphocytes only |
Cytomephalovirus IgG (RIA) | serum | 4 | 120 min | negative |
Cytomephalovirus IgM (RIA) | Serum | 4 | 120 min | negative |
Clamideas (IF) | mat. various | 3 | 24 hours | negative |
Clements,test de (clements) | Amniotic fluid | one | 15 min | Positivity criterion: continuous ring of bubbles in tubes 3,4 or 5 |
Chlorides (Shals and Steals) | Mat. various | one | 60 min | According to material |
Chlorides (Shals and Steals) | serum | one | 60 min | 98-100 mEq/l |
Chlorides (Shals and Steals) | urine | one | 60 min | 170-250 mEq / l / 24 hours |
Chlorides (Shals and Steals) | Liq. Cerebrospinal | one | 60 min | 114-118 mEq/l |
Copper (Atomic Absorption) | urine | 3 | 60 min | <50 and / 24 hours |
Copper (Atomic Absorption) | serum | 3 | 60 min | 88-150 ug / 100 ml |
Copper (Atomic Absorption) | Liq. cefarrolaquideo | 3 | 60 min | Values similar to serum |
Cocaine (CGL) | Mat. various | 3 | 180 min | negative |
Cocaine (CGL) | urine | 3 | 180 min | negative |
HDL cholesterol (precip. Coin dextran sulfate) | serum | one | 60 min | 35-70 mg/100ml |
HDL Cholesterol –2 (Selective Precip.) | Serum | one | 60 min | 14-15 mg/100ml |
HDL Cholesterol –3 (Selective Precip.) | Serum | one | 60 min | 28-30 mg/100ml |
LDL cholesterol (precipitation) | serum | one | 60min | no risk for values <140 mg / 100 ml |
Free and esterified cholesterol (precip. With digitonin) | serum | one | 60min | 75% of1 total cholesterol |
Total cholestcrol (enzymatic) | serum | one | 60 min |
A = 130-250 mg / 100 ml Desirable value <210 mg / 100 ml |
VLDL cholesterol (ultra centrifugation) | serum | 4 | 60 min | mean value = 40 mg / 100 ml |
Cholinesterase (Epmamn) | serum | one | 60 min | 1900-3800 U/I (25ºC) |
Erythrocyte cholinesterase (electrometry) | erythrocytes | one | 60min | 0.44 to 1.09 units of pH variation |
Plugin C1Q (IDR) | serum | two | 48 hours | 100- 200 ug / ml |
Complement C3 (IDR) | serum | two | 48 hours | 1000-1400 ug / ml |
Complement C4 (IDR) | serum | two | 5 hours | 350-450 ug / ml |
Complement C5 (IDR) | serum | two | 48 hours | mean value = 130 ug / ml |
Complement C7 (IDR) | serum | two | 48 hours | mean value = 80 ug / ml |
Comp1emento C8 (IDR) | serum | two | 48 hours | 90 ug / ml |
Concentr. mean corpuscular hemoglobin (calculation) | blood | one | 5 min | 32-36% |
Concentration, (Jacobson's) test | urine | two | 16 hours | Urinary osmolarity 850 m05m / l (14 hours after the start of fluid deprivation) |
Direct coombs (agglutination) | serum / blood | one | 120min | negative |
Indirect coombs (agglutination) | serum / blood | one | 120 min | negative |
Stool culture (CLPE and others) | mat. fecal | two | 72 hours | negative |
Coproporphyrins III and I (watson) | Urine | two | 60 min | <120 and / 24 hours |
coproporphyrins I and II (ziena) | urine | two | 60min | 150-300 and / 24 hours |
Cortisol (R1A) | serum | 4 | 120 min |
8-10 h = <: 23 ug / 100 ml 16-18 h = 3-13 ug / 100 ml |
Cortisol 19 hours (RIA) | serum | 4 | 120 min | 3-13 and / 100ml |
Cortisol 8 hours (RIA) | serum | 4 | 120 min | <23 ug / 100ml |
Cortisol BHS postdexamethasone 16 hours (RIA) | serum | two | 180 min | Less than baseline |
Free cortisol (RIA) | urine | 4 | 120 min | 20-90 and / 24 hours |
CPK cretininfosfoquinasa (panzer) | serum | two | 60 min | V: 24-195 U/l (37º C) M: 24-179 U/l (37ºC) |
Creatinine (Jalfe) | sugar | one | 30 min | A: 0,6-1,2 mg/100 ml N: 0,3-0,6 mg/100 ml |
Creatinina (laIfe) | urine | two | 30 min |
V: 0-40 mg / 24 hours M: 0-100 mg / 24 hours |
Creatinine clearance | urine / blood | two | 30 min |
V: 110 -140 ml / min M: 95-105 ml / min (referred to 1.73 m2 of body surface) |
Cryoagglutinins (agglutination) | serum | one | 60 min | negative |
Cryoglobulins (hemagglutination) | serum | one | 60 min | negative |
Crystals (microscopy) | Joint fluid | 3 | 24 hours | negative |
Nuclear chromatin (microscopy) | blood | one | 20 min | Female gender: at least 6 drumsticks / 200 cells |
Chromium (atomic absorption) | urine | 3 | 120 min | <10 ug / l |
Chromium IV / Chromium VI (diphenylcarbazide) | mat. various | one | 160 min | according to material |
Chromium total (diphenylcarbazide) | mat. various | 160 min | according to material | |
Qualitative ketone bodies | serum | 15 min | Negative | |
Qualitative ketone bodies | urine | 15 min | Negative | |
CH50 (hemolysis) | Serum | two | 120 min | 25-51 U CH50 |
Chagas (agIutination) | serum | two | 120 min | title <1/32 |
